Sizing Chart

How do I find my size?

Please refer to the size guide below:

Size Chart

UK Size General Size Bust (inches/cm) Waist (inches/cm) Hips (inches/cm)
8 Small (S) 32-33 / 81-84 25-26 / 64-66 34-35 / 86-89
10 Medium (M) 34-35 / 86-89 27-28 / 69-71 36-37 / 91-94
12 Large (L) 36-37 / 91-94 29-30 / 74-76 38-39 / 97-99
14 Extra Large (XL) 38-39 / 97-99 31-32 / 79-81 40-41 / 102-104
16 Extra Extra Large (XXL) 40-41 / 102-104 33-34 / 84-86 42-43 / 107-109

 

International Size Chart

UK Size US Size EU Size IT Size
8 4 36 40
10 6 38 42
12 8 40 44
14 10 42 46
16 12 44 48

 

Please take a look at the sizing and fit descriptions under each item when placing an order, if you are still unsure and have any questions don't hesitate to drop us an email at: shop@theendlessweekend.me